TRBUSDT •
Trading Range
From: 2023-01-13 21:00
To: 2025-01-19 20:30
Backtesting Range
From: 2023-01-01 00:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 68.33% | 56.49% | 89.53% |
| Net Profit | 92.25% | 22.88% | 69.37% |
| Profit Factor | 2.645 | 1.452 | 13.679 |
| Max Drawdown | 21.73% | % | % |
| Total Closed Trades | 240 | 154 | 86 |
| Number Winning Trades | 164 | 87 | 77 |
| Number Losing Trades | 76 | 67 | 9 |
