SUIUSDT •
Trading Range
From: 2023-05-21 18:00
To: 2025-01-19 20:30
Backtesting Range
From: 2023-05-04 09:30
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 81.25% | 78.95% | 83.15% |
| Net Profit | 195.90% | 77.70% | 118.20% |
| Profit Factor | 3.273 | 2.862 | 3.66 |
| Max Drawdown | 12.06% | % | % |
| Total Closed Trades | 336 | 152 | 184 |
| Number Winning Trades | 273 | 120 | 153 |
| Number Losing Trades | 63 | 32 | 31 |
