NTRNUSDT •
Trading Range
From: 2024-04-11 00:30
To: 2025-01-19 20:30
Backtesting Range
From: 2024-03-29 11:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 81.72% | 63.04% | 100.00% |
| Net Profit | 71.30% | 15.66% | 55.63% |
| Profit Factor | 6.721 | 2.257 | N/A |
| Max Drawdown | 8.52% | % | % |
| Total Closed Trades | 93 | 46 | 47 |
| Number Winning Trades | 76 | 29 | 47 |
| Number Losing Trades | 17 | 17 | 0 |
