MEWUSDT •
Trading Range
From: 2024-06-30 21:00
To: 2025-01-19 20:30
Backtesting Range
From: 2024-06-17 13:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 62.16% | 67.19% | 55.32% |
| Net Profit | 130.82% | 103.98% | 26.85% |
| Profit Factor | 4.327 | 6.485 | 2.318 |
| Max Drawdown | 14.87% | % | % |
| Total Closed Trades | 111 | 64 | 47 |
| Number Winning Trades | 69 | 43 | 26 |
| Number Losing Trades | 42 | 21 | 21 |
