MANAUSDT •
Trading Range
From: 2023-01-08 05:00
To: 2025-01-19 20:30
Backtesting Range
From: 2023-01-01 00:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 88.66% | 85.37% | 92.19% |
| Net Profit | 198.22% | 75.13% | 123.09% |
| Profit Factor | 2.996 | 2.267 | 4.077 |
| Max Drawdown | 10.48% | % | % |
| Total Closed Trades | 397 | 205 | 192 |
| Number Winning Trades | 352 | 175 | 177 |
| Number Losing Trades | 45 | 30 | 15 |
