APTUSDT •
Trading Range
From: 2023-01-09 00:00
To: 2025-01-19 21:00
Backtesting Range
From: 2023-01-01 00:00
To: 2025-01-19 21:00
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 86.71% | 86.49% | 86.91% |
| Net Profit | 256.43% | 110.44% | 146.00% |
| Profit Factor | 2.927 | 2.815 | 3.021 |
| Max Drawdown | 20.67% | % | % |
| Total Closed Trades | 557 | 259 | 298 |
| Number Winning Trades | 483 | 224 | 259 |
| Number Losing Trades | 74 | 35 | 39 |
