ADAUSDT •
Trading Range
From: 2023-01-20 15:00
To: 2025-01-19 20:30
Backtesting Range
From: 2023-01-01 00:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 30 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 85.03% | 90.48% | 80.58% |
| Net Profit | 85.55% | 39.95% | 45.60% |
| Profit Factor | 4.476 | 4.314 | 4.632 |
| Max Drawdown | 9.37% | % | % |
| Total Closed Trades | 187 | 84 | 103 |
| Number Winning Trades | 159 | 76 | 83 |
| Number Losing Trades | 28 | 8 | 20 |
