NTRNUSDT •
Trading Range
From: 2024-06-06 15:30
To: 2025-01-19 20:30
Backtesting Range
From: 2024-06-01 00:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 15 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 74.22% | 66.87% | 80.53% |
| Net Profit | 155.89% | 50.16% | 105.72% |
| Profit Factor | 2.354 | 1.687 | 3.516 |
| Max Drawdown | 11.74% | % | % |
| Total Closed Trades | 353 | 163 | 190 |
| Number Winning Trades | 262 | 109 | 153 |
| Number Losing Trades | 91 | 54 | 37 |
