MANAUSDT •
Trading Range
From: 2024-06-08 16:30
To: 2025-01-19 20:30
Backtesting Range
From: 2024-06-01 00:00
To: 2025-01-19 20:30
Additional Info
Timeframe: 15 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 80.77% | 63.64% | 97.47% |
| Net Profit | 84.52% | 15.76% | 68.76% |
| Profit Factor | 3.389 | 1.638 | 7.44 |
| Max Drawdown | 11.96% | % | % |
| Total Closed Trades | 156 | 77 | 79 |
| Number Winning Trades | 126 | 49 | 77 |
| Number Losing Trades | 30 | 28 | 2 |
