APTUSDT •
Trading Range
From: 2024-06-08 22:30
To: 2025-01-19 20:45
Backtesting Range
From: 2024-06-01 00:00
To: 2025-01-19 20:45
Additional Info
Timeframe: 15 minutes
Backtest Date: 11 months ago
| Metric | ALL | LONG | SHORT |
|---|---|---|---|
| Percent Profitable | 83.11% | 96.74% | 73.23% |
| Net Profit | 106.95% | 59.16% | 47.79% |
| Profit Factor | 3.112 | 6.506 | 2.198 |
| Max Drawdown | 19.22% | % | % |
| Total Closed Trades | 219 | 92 | 127 |
| Number Winning Trades | 182 | 89 | 93 |
| Number Losing Trades | 37 | 3 | 34 |
